Model | d | D | L1 | L2 |
CB9.5x28.6 | Ø9.5 | Ø28.6 | 9.8 | 11.5 |
CB10x28.6 | Ø10 | Ø28.6 | 9.8 | 11.5 |
CB10x28.6A | Ø10 | Ø28.6 | 9.8 | 21 |
CB11x28.6 | Ø11 | Ø28.6 | 9.8 | 11.5 |
CB12.7x28.6 | Ø12.7 | Ø28.6 | 9.8 | 11.5 |
CB9.5x35 | Ø9.5 | Ø35 | 10.8 | 13 |
CB9.7x35 | Ø9.7 | Ø35 | 10.8 | 13 |
CB11.3x35 | Ø11.3 | Ø35 | 10.8 | 13 |
CB12.5x35 | Ø12.5 | Ø35 | 10.8 | 13 |
CB12.7x35 | Ø12.7 | Ø35 | 10.8 | 13 |
CB12.9x35 | Ø12.9 | Ø35 | 10.8 | 13 |
CB14x35 | Ø14 | Ø35 | 10.8 | 13 |
CB15x35 | Ø15 | Ø35 | 10.8 | 13 |
CB15.875x35 | Ø15.875 | Ø35 | 10.8 | 13 |
CB16x35 | Ø16 | Ø35 | 10.8 | 13 |
CB16x35A | Ø16 | Ø35 | 10.8 | 13 |
CB16x35B | Ø16 | Ø35 | 10.8 | 16 |
CB16x35C | Ø16 | Ø35 | 10.8 | 29 |
CB16x35D | Ø16 | Ø35 | 11 | 13 |
CB19x35 | Ø19 | Ø35 | 10.8 | 12 |
CB20x35 | Ø20 | Ø35 | 10.8 | 13.5 |
CB16x47 | Ø16 | Ø47 | 14 | 18.5 |
CB19x47 | Ø19 | Ø47 | 14 | 18.5 |
CB20x47 | Ø20 | Ø47 | 14 | 18.5 |
CB23x47 | Ø23 | Ø47 | 14 | 17.5 |
CB25x47 | Ø25 | Ø47 | 14 | 18.5 |
CB24.5x51 | Ø24.5 | Ø51 | 12.5 | 16 |
CB25x51 | Ø25 | Ø51 | 12.5 | 16 |
CB1”x2” | Ø25.4 | Ø51 | 12.5 | 16 |
CB26x51 | Ø26 | Ø51 | 12.5 | 16 |
Copyright © 2018 I Qingdao West Coast New Economic District l Rights Reserved. Powered by HiCheng